The latest version of our catalog is here. Minor corrections to information and part numbers have been made. Select the full catalog or the specific section you need. The 2014 Catalog will remain online for reference. Many things have changed and new things added to our update. You will need Adobe Reader to view all files.
2020 CATALOG | UPDATED |
---|---|
Full Catalog - latest version | 05/2020 |
CURRENT SECTIONS | |
Front Cover | 09/2017 |
About Us | 09/2017 |
Table of Contents and Introduction | 09/2017 |
(1) Single Phase Ventilated Transformers | 05/2019 |
(2) Three Phase Ventilated Transformers | 01/2020 |
(3) Non-Linear Transformers | 05/2019 |
(4) Drive Isolation Transformers | 05/2019 |
(5) Totally Enclosed Non-Ventilated Enclosures | 05/2019 |
(6) Industrial Control Transformers | 04/2020 |
(7) Single Phase Encapsulated Transformers | 05/2020 |
(8) Three Phase Encapsulated Transformers | 05/2019 |
(9) Buck Boost Transformers | 06/2019 |
(10) Class I Division 2 Transformers | 05/2020 |
(11) 18-Pulse Transformers | 09/2017 |
(12) Medium Voltage Transformers | 09/2017 |
(13) Power Quality, Harmonic Mitigation | 09/2017 |
(14) Reference | 01/2017 |
(15) Appendix | |
(15a) Wiring Diagrams | 04/2020 |
(15b) Enclosures | 05/2019 |
(15c) Shipping Dims | 03/2020 |
Jefferson Electric History | 09/2017 |
Back Cover | 09/2017 |
All product sections include enclosure dimensions and wiring diagrams |
2014 CATALOG | ||||||||
---|---|---|---|---|---|---|---|---|
2014 Full Catalog | ||||||||
Table of Contents | ||||||||
(1) Transformer Basics | ||||||||
(2) Single Phase Encapsulated | ||||||||
(3) Single Phase Ventilated | ||||||||
(4) Three Phase Encapsulated | ||||||||
(5) Three Phase Ventilated | ||||||||
(6) Totally Enclosed Non-Ventilated | ||||||||
(7) Drive Isolation | ||||||||
(8) Non-Linear | ||||||||
(9) Buck Boost | ||||||||
(10) Industrial Control | ||||||||
Class I Div 2 | ||||||||
(12) Technical References | ||||||||
(13) Warranty | ||||||||
Prewired Transformers | ||||||||
All product sections include enclosure dimensions and wiring diagrams |
Copyright Notice
These electronic files are to be used for promotional purposes only, to support the sale of Jefferson Electric products. No portion of these may be used, in either electronic or in print form, for commercial purposes without the written permission of Jefferson Electric, 200 Newton Bridge Rd, Athens, GA 30607. Files may be transmitted only in their entirety without any alterations to content, appearance, or functionality.
Due to ongoing product development and technical enhancements, Jefferson Electric reserves the right to change technical specifications.