This list of the accessories for our transformers is organized by unit type. Find the catalog number of the item that fits your specifications in the charts below.
* Note that all kVAs are listed for reference only. These are based on standard, 150°C temperature rise, K-1 units. Measure your unit for exact specifications.
QUOTE TOOL USERS: Most of these part numbers are available in the pricing feature. Use the catalog numbers you find here.
Accessory parts by catalog number
Brackets
Catalog Number | Description | Max unit weight (lbs) |
---|---|---|
223-7008-030 | For 15 kVA units, 150°C rise | 250 |
223-7008-075 | For 16 to 75 kVA units, 150°C rise | 750 |
Brackets with Drip Pans
Catalog Number | Description | Max unit weight (lbs) |
---|---|---|
400-4701-222 | For 15 inch width units | 250 |
400-4701-223 | For 17 inch width units | 750 |
400-4701-224 | For 20 inch width units | 750 |
400-4701-225 | For 22 inch width units | 750 |
Lug Kits
Catalog Number | Primary | Secondary |
---|---|---|
4PT-2000-LUG | #14-2 (3) | #14-2 (4) |
4PT-2001-LUG | #14-2 (3) | 2/0-14 (4) |
4PT-2002-LUG | #14-2 (3) | 250MCM (4) |
4PT-2003-LUG | 2/0-14 (3) | 600MCM (4) |
4PT-2004-LUG | 250MCM (3) | 250MCM (4) |
4PT-2007-LUG | #14-2 (2) | 2/0-14 (3) |
4PT-2008-LUG | #14-2 (2) | 350MCM (2) |
4PT-2009-LUG | 2/0-14 (2) | 600MCM (2) |
4PT-2011-LUG | #14-2 (3) | 350MCM (4) |
4PT-2012-LUG | 2/0-14 (3) | #14-2 (4) |
4PT-2013-LUG | 250MCM (3) | #14-2 (4) |
4PT-2014-LUG | 600MCM (3) | 2/0-14 (4) |
4PT-2017-LUG | #14-2 (2) | 250MCM (3) |
4PT-2018-LUG | 2/0-14 (2) | 600MCM (4) |
4PT-2022-LUG | 600MCM (2) | 600MCM (2) |
4PT-2024-LUG | 350MCM (3) | 600MCM (4) |
4PT-2025-LUG | 350MCM (3) | 2/0-14 (4) |
4PT-2026-LUG | 600MCM (2) | 600MCM (4) |
4PT-2028-LUG | 250MCM (2) | 250MCM (2) |
4PT-2029-LUG | 350MCM (2) | 350MCM (2) |
Antivibration Pads
Catalog Number | Description | Where Used |
---|---|---|
4PT-7150-VIB | Internal antivibration pads (4) | Ventilated units |
4PT-VP23-JXE | External antivibration pads, 2 in x 3 in (4) | Ventilated units |
4PT-VP43-JXE | External antivibration pads, 4 in x 3 in (4) | Ventilated units |
4PT-VP66-JXE | External antivibration pads, 6 in x 6 in (4) | Ventilated units |
Enclosure Parts
Catalog Number | Description | kVA* |
---|---|---|
400-4705-035 | 27 inch height, front or back panel, one piece | 15 kVA |
400-4705-051 | 27 inch height, left or right side panel, one piece | 15 kVA |
400-4705-062 | 27 inch height, base with feet | 15 kVA |
400-4705-115 | 27 inch height, top cover with built in drip shields | 15 kVA |
400-4705-036 | 29 inch height, front or back panel, one piece | 25 kVA |
400-4705-052 | 29 inch height, left or right side panel, one piece | 25 kVA |
400-4705-063 | 29 inch height, base with feet | 25 kVA |
400-4705-116 | 29 inch height, top cover with built in drip shields | 25 kVA |
400-4705-045 | 31 inch height, front or back panel, one piece | 37.5 kVA |
400-4705-051 | 31 inch height, left or right side panel, one piece | 37.5 kVA |
400-4705-064 | 31 inch height, base with feet | 37.5 kVA |
400-4705-117 | 31 inch height, top cover with built in drip shields | 37.5 kVA |
400-4705-046 | 32 inch height, front or back panel, one piece | 50 kVA |
400-4705-054 | 32 inch height, left or right side panel, one piece | 50 kVA |
400-4705-065 | 32 inch height base with feet | 50 kVA |
400-4705-118 | 32 inch height, top cover with built in drip shields | 50 kVA |
400-4705-047 | 34 inch height, front or back panel, one piece | 75 kVA |
400-4705-055 | 34 inch height, left or right side panel, one piece | 75 kVA |
400-4705-066 | 34 inch height, base with feet | 75 kVA |
400-4705-119 | 34 inch height, top cover with built in drip shields | 75 kVA |
400-4705-048 | 36 inch height, front or back cover, one piece | 100 kVA |
400-4705-056 | 36 inch height, left or right side panel, one piece | 100 kVA |
400-4705-067 | 36 inch height, base with feet | 100 kVA |
400-4705-120 | 36 inch height, top cover with built in drip shields | 100 kVA |
400-4705-049 | 55 inch height, front or back cover, one piece | 150 kVA |
400-4705-057 | 55 inch height, left or right side cover, one piece | 150 kVA |
400-4705-067 | 55 inch height, base with feet | 150 kVA |
400-4705-121 | 55 inch height, top cover with built in drip shields | 150 kVA |
Weathershields
Catalog Number | Enclosure Width | Enclosure Depth | kVA* |
---|---|---|---|
421-0007-015 | 15 inches | 15 inches | 15 kVA |
421-0007-017 | 17 inches | 17 inches | 25 kVA |
421-0007-020 | 20 inches | 18 inches | 37.5 kVA |
421-0007-022 | 22 inches | 20 inch | 50 kVA |
421-0007-022 | 22 inches | 22 inches | 75 kVA |
421-0007-022 | 22 inches | 24 inches | 100 kVA |
Brackets
Catalog Number | Description | Max unit weight (lbs) |
---|---|---|
223-7008-030 | For 15 kVA units, 150°C rise | 250 |
223-7008-075 | For 16 to 75 kVA units, 150°C rise | 750 |
Brackets with Drip Pans
Catalog Number | Description | Max unit weight (lbs) |
---|---|---|
400-4701-226 | For 19 inch width units | 750 |
400-4701-227 | For 22 inch width units | 750 |
400-4701-228 | For 25 inch width units | 750 |
400-4701-229 | For 27 inch width units | 750 |
Antivibration Pads
Catalog Number | Description | Where Used |
---|---|---|
4PT-7150-VIB | Internal antivibration pads (4) | Ventilated units |
4PT-VP23-JXE | External antivibration pads, 2 in x 3 in (4) | Ventilated units |
4PT-VP43-JXE | External antivibration pads, 4 in x 3 in (4) | Ventilated units |
4PT-VP66-JXE | External antivibration pads, 6 in x 6 in (4) | Ventilated units |
Lug Kits
Catalog Number | Primary | Secondary |
---|---|---|
4PT-2000-LUG | #14-2 (3) | #14-2 (4) |
4PT-2001-LUG | #14-2 (3) | 2/0-14 (4) |
4PT-2002-LUG | #14-2 (3) | 250MCM (4) |
4PT-2003-LUG | 2/0-14 (3) | 600MCM (4) |
4PT-2004-LUG | 250MCM (3) | 250MCM (4) |
4PT-2007-LUG | #14-2 (2) | 2/0-14 (3) |
4PT-2008-LUG | #14-2 (2) | 350MCM (2) |
4PT-2009-LUG | 2/0-14 (2) | 600MCM (2) |
4PT-2011-LUG | #14-2 (3) | 350MCM (4) |
4PT-2012-LUG | 2/0-14 (3) | #14-2 (4) |
4PT-2013-LUG | 250MCM (3) | #14-2 (4) |
4PT-2014-LUG | 600MCM (3) | 2/0-14 (4) |
4PT-2017-LUG | #14-2 (2) | 250MCM (3) |
4PT-2018-LUG | 2/0-14 (2) | 600MCM (4) |
4PT-2022-LUG | 600MCM (2) | 600MCM (2) |
4PT-2024-LUG | 350MCM (3) | 600MCM (4) |
4PT-2025-LUG | 350MCM (3) | 2/0-14 (4) |
4PT-2026-LUG | 600MCM (2) | 600MCM (4) |
4PT-2028-LUG | 250MCM (2) | 250MCM (2) |
4PT-2029-LUG | 350MCM (2) | 350MCM (2) |
Enclosure Parts
Catalog Number | Description | kVA* |
---|---|---|
4PT-7168-JXR | 19 inch width, front or back panel, one piece | 15 kVA |
4PT-7264-JXS | 19 inch width, left or right side panel, one piece | 15 kVA |
4PT-7270-JXB | 19 inch width, base with feet | 15 kVA |
4PT-7261-JXT | 19 inch width, top cover with built in drip shields | 15 kVA |
4PT-7263-JXR | 22 inch width, front or back panel, one piece | 30 kVA |
4PT-7250-JXS | 22 inch width, left or right side panel, one piece | 30 kVA |
4PT-7271-JXB | 22 inch width, base with feet | 30 kVA |
4PT-7262-JXT | 22 inch width, top cover with built in drip shields | 30 kVA |
4PT-7007-JXR | 25 inch width, front or back panel, one piece | 45 kVA |
4PT-7265-JXS | 25 inch width, left or right side panel, one piece | 45 kVA |
4PT-7272-JXB | 25 inch width, base with feet | 45 kVA |
4PT-7268-JXT | 25 inch width, top cover with built in drip shields | 45 kVA |
4PT-7180-JXR | 27 inch width, front or back panel, one piece | 75 kVA |
4PT-7266-JXS | 27 inch width, left or right side panel, one piece | 75 kVA |
4PT-7273-JXB | 27 inch width, base with feet | 75 kVA |
4PT-7269-JXT | 27 inch width, top cover with built in drip shields | 75 kVA |
4PT-7162-JXR | 29 inch width, front or back panel, one piece | 112.5 kVA |
4PT-7267-JXS | 29 inch width, left or right side panel, one piece | 112.5 kVA |
4PT-7274-JXB | 29 inch width, base with feet | 112.5 kVA |
4PT-7256-JXT | 29 inch width, top cover with built in drip shields | 112.5 kVA |
4PT-7276-JXR | 33 inch width, front or back cover, one piece | 150 kVA |
4PT-7277-JXS | 33 inch width, left or right side panel, one piece | 150 kVA |
4PT-7278-JXB | 33 inch width, base with feet | 150 kVA |
4PT-7279-JXT | 33 inch width, top cover with built in drip shields | 150 kVA |
4PT-7280-JXR | 35 inch width, front or back cover, one piece | 225 kVA |
4PT-7281-JXS | 35 inch width, left or right side cover, one piece | 225 kVA |
4PT-7282-JXB | 35 inch width, base with feet | 225 kVA |
4PT-7283-JXT | 35 inch width, top cover with built in drip shields | 225 kVA |
4PT-7284-JXR | 35 inch width, front or back cover, one piece | 300 kVA |
4PT-7285-JXS | 35 inch width, left or right side cover, one piece | 300 kVA |
4PT-7286-JXB | 35 inch width, base with feet | 300 kVA |
4PT-7287-JXT | 35 inch width, top cover with built in drip shields | 300 kVA |
4PT-7288-JXR | 48 inch width, front or back panel, includes top and bottom pieces | 500 kVA |
4PT-7289-JXS | 48 inch width, left or right panel, one piece | 500 kVA |
4PT-7290-JXB | 48 inch width, base with feet | 500 kVA |
4PT-7291-JXT | 48 inch width, top cover, no weather shields | 500 kVA |
4PT-7292-JXR | 52 inch width, front or back panels (3 pieces each), includes one set only | 750 kVA |
4PT-7293-JXS | 52 inch width, left or right side panel, one side piece | 750 kVA |
4PT-7294-JXB | 52 inch width, base with feet | 750 kVA |
4PT-7295-JXT | 52 inch width, top cover with built in drip shields | 750 kVA |
4PT-7296-JXR | 66 inch width, front or back panels (3 pieces each), includes one set only | 1,000 kVA |
4PT-7297-JXS | 66 inch width, left or right side panel, one piece | 1,000 kVA |
4PT-7298-JXB | 66 inch width, base with feet | 1,000 kVA |
4PT-7299-JXT | 66 inch width, top cover and cross brace, no weather shields | 1,000 kVA |
400-4602-352 | Replacement nameplate and labels for front piece - no charge | All kVAs |
Weathershields
Catalog Number | Width | Depth | kVA* |
---|---|---|---|
423-0007-019 | 19 inches | 16 inches | 15 kVA |
423-0007-022 | 22 inches | 17 inches | 30 kVA |
423-0007-025 | 25 inches | 18.5 inches | 45 kVA |
423-0007-027 | 27 inches | 21 inches | 75 kVA |
423-0007-029 | 29 inches | 23 inches | 112.5 kVA |
423-0007-033 | 33 inches | 26 inches | 150 kVA |
423-0007-035 | 35 inches | 30 inches | 225 kVA |
423-0007-035 | 35 inches | 30 inches | 300 kVA |
423-0007-048 | 48 inches | 33 inches | 500 kVA |
No accessories available at this time.
Fuse Block Accessories
Catalog Number | Description | Unit specification |
---|---|---|
631-0000-301 | Primary Fuse Kit | Maximum 2,000 VA |
631-0000-302 | Primary Fuse Cover | Cover for Fuse Kit |
631-0000-303 | Finger Safe Terminal Cover | Covers for one transformer larger than 350 VA |
631-0000-307 | Secondary Fuse Cover | Cover for one transformer 350 VA and smaller |
Touch Up Paint
Order Catalog #223-0007-000 for our standard gray paint.
Note that this aerosol spray paint must be shipped by ground service only.
Contact Customer Service with any questions.
Related products
Don’t see what you’re looking for?
Use our product finder to find the right product for your transformer needs.
Get more information